Used Vehicle
~$75
Cost to fill at $1.50/L
~632km
Average per tank
Vehicle | 2003 Nissan Pulsar N16 MY2003 ST 4 Speed Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 112,000 kms |
Drive Type | FWD |
StockNo | 8460 |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
Airbag - Driver | Central Locking - Remote/Keyless |
Power Door Mirrors | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Chrome Exhaust Tip(s) |
Chrome Fittings | Chrome Grille |
Disc Brakes Front Ventilated | Engine Immobiliser |
Independent Front Suspension | Intermittent Wipers |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Tacho |
Billy Bunters Auto City
7 Prescott Street Toowoomba QLD 4350
(07) 4632 0000
Dealer Licence No. 1002152
ABN: 62010864552
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.