Used Vehicle
~$108
Cost to fill at $1.50/L
~626km
Average per tank
Vehicle | 1996 Jeep Wrangler TJ Sport 3 Speed Automatic Softtop |
Doors | 2 |
Seats | 4 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 3 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 242,000 kms |
Drive Type | 4x4 |
StockNo | 8437 |
Fuel Consumption (Urban) | 14L/100km |
Fuel Consumption (Extra Urban) | 10L/100km |
Fuel Consumption (Combined) | 11.5L/100km |
Towing Weight Braked | 900kg |
Power Steering | Airbag - Driver |
Airbag - Passenger | Radio Cassette |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Body Colour - Grille | Disc Brakes Front Ventilated |
Exhaust - Stainless Steel Single System | Flares |
Intermittent Wipers - Variable | Roll Bar |
Spare Wheel - Rear Mounted | Spare Wheel Cover - Soft |
Tacho |
Billy Bunters Auto City
7 Prescott Street Toowoomba QLD 4350
(07) 4632 0000
Dealer Licence No. 1002152
ABN: 62010864552
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.